- Hot Properties
- Property Tales

Manhattan Penthouse for Sale
Here is a fantastic opportunity to buy into the Manhattan – a unique luxury...

Roses are Red
Violets are blue …. We have a great property in Violet for you!Located in...
Happy Mansion – Living in H...
For anyone who wants to take up residence in a piece of Macau real estate...

Luxury Living at One Central
For anyone looking to live the high life in Macau, you need look no further...
- Latest Properties
| Listing | Sq.Ft | Sale Price | Rent Price | Agent | Modified Date |
|---|---|---|---|---|---|
| The Praia | 1016 | $3,880,000 | -- | San Hou Property Developnebt Co.Ltd | 2012-02-22 |
| Villa De Mer | 739 | $3,300,000 | -- | Network Properties (Macau) LTD | 2012-02-22 |
| 蟠龍山莊 | 8000 | $80,000,000 | -- | The Best Property Investment | 2012-02-22 |
| 萬暉花園 | 1300 | $315 | -- | Agencia Fomento | 2012-02-22 |
| 新益花園 | 3000 | -- | $98,000 | Fomento Fredial Ka Seng | 2012-02-22 |
| Treasure Garden | 1400 | -- | $11,000 | Va Wui Property | 2012-02-22 |
| 海洋花园櫻花苑OCEAN GARDEN | 3750 | $17,000,000 | -- | Ocean Real Estate Limited | 2012-02-22 |
- Most Popular Business Center
| Listing | Sq.Ft | Sale Price | Rent Price | Agent | Modified Date |
|---|---|---|---|---|---|
| China Law Building | 2300 | -- | $21,500 | The Best Property Investment | 2012-02-22 |
| 新益花園 | 3000 | -- | $98,000 | Fomento Fredial Ka Seng | 2012-02-22 |
| 宏建大廈 | 1300 | $9,200,000 | -- | Hon Fok Property | 2012-02-22 |
| 中建商業大廈 | 5700 | $14,000,000 | -- | 168 Trust Property Agency | 2012-02-21 |
| 萬事达商場 | 300 | -- | $7,000 | Zhong Yi | 2012-02-21 |
| Tong Nam Ah Central Comércio | 826 | -- | $10,000 | Sun Ka Seng Property | 2012-02-20 |
| 金利達花園 | -- | $1,000 | Va Wui Property | 2012-02-20 |
- Most Popular Residential
| Listing | Sq.Ft | Sale Price | Rent Price | Agent | Modified Date |
|---|---|---|---|---|---|
| 2 apartments for sale - great investment properties | 1400 | $4,800,000 | -- | Ambiente Macau Ltd | 2012-02-20 |
| Siu Kêng Tái | 1350 | $3,280,000 | -- | San Hou Property Developnebt Co.Ltd | 2012-02-22 |
| 福盧花園 | 860 | -- | $4,000 | Hon Fok Property | 2012-01-29 |
| 藝陶閣 | 950 | $2,600,000 | -- | Ricacorp (Macau) Properties Limited | 2012-02-07 |
| 金昌大厦 | 700 | $1,180,000 | -- | Agencia Fomento | 2012-02-04 |
| 運順新邨 | 500 | -- | $4,000 | Professional Properties Limited | 2012-02-02 |
| Hellene Garden (Chrysanthemum Villa Lot 2 - Tower Iii Daisy Court) | 2073 | -- | $13,000 | Washington Management Consultants | 2012-02-06 |
- Most Popular Serviced Apartments
| Listing | Sq.Ft | Sale Price | Rent Price | Agent | Modified Date |
|---|---|---|---|---|---|
| Edf. Nova Taipa Garden | 1880 | $5,280,000 | -- | San Hou Property Developnebt Co.Ltd | 2012-02-21 |
| 濠庭都會 | 1318 | $4,580,000 | -- | San Hou Property Developnebt Co.Ltd | 2012-02-22 |
| The Praia | 1016 | $3,880,000 | -- | San Hou Property Developnebt Co.Ltd | 2012-02-22 |
| Happy Valley | 550 | -- | $6,700 | Va Wui Property | 2011-12-01 |
| Nova City | 1338 | -- | $11,000 | San Hou Property Developnebt Co.Ltd | 2012-02-22 |
| The Praia | 1016 | -- | $8,000 | San Hou Property Developnebt Co.Ltd | 2012-02-22 |
| Manhattan | 1626 | $7,266,600 | -- | The Best Property Investment | 2012-01-30 |

Discuss
Travel
Job
Video













